Daftar Harga Pulsa Elektrik Murah Update Terbaru, Morena Pulsa selaku authorized distributor resmi pulsa all operator menawarkan kepada siapapun anda yang bergabung dengan kami untuk mendapatkan harga dasar pulsa elektrik yang sangat murah dan wajar. Produk server pulsa morena sangat cocok untuk dipakai sendiri, dijual lagi maupun untuk anda downlinekan kembali.
Daftar Harga Pulsa Elektrik Murah Update Hari Ini
Harga pulsa murah dibawah ini merupakan harga update saat ini secara realtime karena dihubungkan langsung dengan sistem server Morena pulsa murah.
Jika anda tertarik dengan harga yang kami tawarkan dibawah ini, Anda bisa melakukan pendaftaran langsung ke server sekarang juga GRATIS tanpa biaya apapun. Silahkan lihat caranya disini » Cara daftar bisnis pulsa murah
Update : 14 October 2024
TELKOMSEL SUPER FAST | ||||
Kode | Keterangan | Harga | Poin | Status |
SNAS5 | Telkomsel Super Fast 5.000 | 5.475 | 1 | Lancar |
SNAS10 | Telkomsel Super Fast 10.000 | 10.375 | 1 | Lancar |
SNAS15 | Telkomsel Super Fast 15.000 | 15.300 | 1 | Lancar |
SNAS20 | Telkomsel Super Fast 20.000 | 20.250 | 1 | Lancar |
SNAS25 | Telkomsel Super Fast 25.000 | 25.150 | 2 | Lancar |
SNAS50 | Telkomsel Super Fast 50.000 | 50.150 | 3 | Lancar |
SNAS100 | Telkomsel Super Fast 100.000 | 99.950 | 5 | Lancar |
INDOSAT SUPER FAST | ||||
Kode | Keterangan | Harga | Poin | Status |
INAS5 | Indosat Super Fast 5.000 | 5.975 | 1 | Lancar |
INAS10 | Indosat Super Fast 10.000 | 10.975 | 1 | Lancar |
INAS20 | Indosat Super Fast 20.000 | 20.275 | 1 | Lancar |
INAS25 | Indosat Super Fast 25.000 | 25.175 | 2 | Lancar |
INAS50 | Indosat Super Fast 50.000 | 49.275 | 3 | Lancar |
INDOSAT | ||||
Kode | Keterangan | Harga | Poin | Status |
IN5 | Indosat 5.000 | 5.900 | 1 | Lancar |
IN10 | Indosat 10.000 | 10.900 | 1 | Lancar |
IN12 | Indosat 12.000 | 12.250 | 1 | Lancar |
IN15 | Indosat 15.000 | 15.350 | 1 | Lancar |
IN20 | Indosat 20.000 | 19.950 | 1 | Lancar |
IN25 | Indosat 25.000 | 24.950 | 2 | Lancar |
IN30 | Indosat 30.000 | 29.950 | 2 | Lancar |
IN40 | Indosat 40.000 | 39.950 | 2 | Lancar |
IN50 | Indosat 50.000 | 49.450 | 3 | Lancar |
IN60 | Indosat 60.000 | 59.900 | 3 | Lancar |
IN70 | Indosat 70.000 | 69.950 | 3 | Lancar |
IN80 | Indosat 80.000 | 79.150 | 4 | Lancar |
IN90 | Indosat 90.000 | 89.150 | 4 | Lancar |
IN100 | Indosat 100.000 | 98.000 | 5 | Lancar |
IN125 | Indosat 125.000 | 123.500 | 5 | Lancar |
IN150 | Indosat 150.000 | 148.500 | 5 | Lancar |
IN175 | Indosat 175.000 | 173.500 | 6 | Lancar |
IN200 | Indosat 200.000 | 197.900 | 6 | Lancar |
IN250 | Indosat 250.000 | 247.500 | 6 | Lancar |
IN500 | Indosat 500.000 | 497.000 | 7 | Lancar |
IN1000 | Indosat 1.000.000 | 970.500 | 0 | Lancar |
INDOSAT -SUPER PROMO- | |||
Kode | Keterangan | Harga | Status |
PIN5 | Indosat PROMO 5.000 | 5.850 | Lancar |
PIN10 | Indosat PROMO 10.000 | 10.850 | Lancar |
PIN15 | Indosat PROMO 15.000 | 15.300 | Lancar |
PIN20 | Indosat PROMO 20.000 | 19.900 | Lancar |
PIN25 | Indosat PROMO 25.000 | 24.900 | Lancar |
PIN30 | Indosat PROMO 30.000 | 29.900 | Lancar |
PIN50 | Indosat PROMO 50.000 | 49.350 | Lancar |
PIN100 | Indosat PROMO 100.000 | 97.850 | Lancar |
INDOSAT PULSA GIFT *123*758*4# | ||||
Kode | Keterangan | Harga | Poin | Status |
IG5 | INDOSAT PAKET GIFT 5.000 *Hanya utk TELP & SMS | 5.675 | 1 | Lancar |
IG6 | INDOSAT PAKET GIFT 6.000 *Hanya utk TELP & SMS | 6.675 | 1 | Lancar |
IG7 | INDOSAT PAKET GIFT 7.000 *Hanya utk TELP & SMS | 7.675 | 1 | Lancar |
IG8 | INDOSAT PAKET GIFT 8.000 *Hanya utk TELP & SMS | 8.650 | 1 | Lancar |
IG9 | INDOSAT PAKET GIFT 9.000 *Hanya utk TELP & SMS | 9.650 | 1 | Lancar |
IG10 | INDOSAT PAKET GIFT 10.000 *Hanya utk TELP & SMS | 10.675 | 1 | Lancar |
IG20 | INDOSAT PAKET GIFT 20.000 *Hanya utk TELP & SMS | 20.550 | 1 | Lancar |
IG25 | INDOSAT PAKET GIFT 25.000 *Hanya utk TELP & SMS | 25.750 | 1 | Lancar |
IG30 | INDOSAT PAKET GIFT 30.000 *Hanya utk TELP & SMS | 30.700 | 2 | Lancar |
IG35 | INDOSAT PAKET GIFT 35.000 *Hanya utk TELP & SMS | 35.700 | 2 | Lancar |
IG50 | INDOSAT PAKET GIFT 50.000 *Hanya utk TELP & SMS | 50.700 | 2 | Lancar |
IG75 | INDOSAT PAKET GIFT 75.000 *Hanya utk TELP & SMS | 76.400 | 5 | Lancar |
IG100 | INDOSAT PAKET GIFT 100.000 *Hanya utk TELP & SMS | 101.550 | 10 | Lancar |
TELKOMSEL | ||||
Kode | Keterangan | Harga | Poin | Status |
SN5 | Telkomsel 5.000 | 5.350 | 1 | Lancar |
SN10 | Telkomsel 10.000 | 10.300 | 1 | Lancar |
SN15 | Telkomsel 15.000 | 15.200 | 1 | Lancar |
SN20 | Telkomsel 20.000 | 20.150 | 1 | Lancar |
SN25 | Telkomsel 25.000 | 25.200 | 2 | Lancar |
SN30 | Telkomsel 30.000 | 30.100 | 2 | Lancar |
SN35 | Telkomsel 35.000 | 35.100 | 2 | Lancar |
SN40 | Telkomsel 40.000 | 39.900 | 2 | Lancar |
SN45 | Telkomsel 45.000 | 45.025 | 3 | Lancar |
SN50 | Telkomsel 50.000 | 49.900 | 3 | Lancar |
SN55 | Telkomsel 55.000 | 54.950 | 3 | Lancar |
SN60 | Telkomsel 60.000 | 59.950 | 3 | Lancar |
SN65 | Telkomsel 65.000 | 64.900 | 3 | Lancar |
SN70 | Telkomsel 70.000 | 70.000 | 3 | Lancar |
SN75 | Telkomsel 75.000 | 74.900 | 4 | Lancar |
SN80 | Telkomsel 80.000 | 79.950 | 4 | Lancar |
SN85 | Telkomsel 85.000 | 84.900 | 4 | Lancar |
SN90 | Telkomsel 90.000 | 89.900 | 4 | Lancar |
SN95 | Telkomsel 95.000 | 94.900 | 4 | Lancar |
SN100 | Telkomsel 100.000 | 99.650 | 5 | Lancar |
SN150 | Telkomsel 150.000 | 149.300 | 5 | Lancar |
SN200 | Telkomsel 200.000 | 199.300 | 6 | Lancar |
SN250 | Telkomsel 250.000 | 250.050 | 6 | Lancar |
SN300 | Telkomsel 300.000 | 298.550 | 7 | Lancar |
TELKOMSEL -SUPER PROMO- | |||
Kode | Keterangan | Harga | Status |
PSN5 | Telkomsel PROMO 5.000 | 5.300 | Lancar |
PSN10 | Telkomsel PROMO 10.000 | 10.250 | Lancar |
PSN15 | Telkomsel PROMO 15.000 | 15.100 | Lancar |
PSN20 | Telkomsel PROMO 20.000 | 20.050 | Lancar |
PSN25 | Telkomsel PROMO 25.000 | 25.100 | Lancar |
PSN30 | Telkomsel PROMO 30.000 | 30.000 | Lancar |
PSN45 | Telkomsel PROMO 45.000 | 44.950 | Lancar |
PSN50 | Telkomsel PROMO 50.000 | 49.800 | Lancar |
PSN100 | Telkomsel PROMO 100.000 | 99.450 | Lancar |
TELKOMSEL DENOM UNIK | ||||
Kode | Keterangan | Harga | Poin | Status |
SN1 | Telkomsel 1.000 | 1.875 | 0 | Lancar |
SN2 | Telkomsel 2.000 | 2.850 | 0 | Lancar |
SN3 | Telkomsel 3.000 | 3.800 | 0 | Lancar |
SN4 | Telkomsel 4.000 | 4.875 | 0 | Lancar |
SN6 | Telkomsel 6.000 | 6.950 | 1 | Lancar |
SN7 | Telkomsel 7.000 | 7.950 | 1 | Lancar |
SN8 | Telkomsel 8.000 | 8.950 | 1 | Lancar |
SN9 | Telkomsel 9.000 | 9.950 | 1 | Lancar |
SN11 | Telkomsel 11.000 | 11.975 | 1 | Lancar |
SN12 | Telkomsel 12.000 | 12.975 | 1 | Lancar |
SN13 | Telkomsel 13.000 | 13.975 | 1 | Lancar |
SN14 | Telkomsel 14.000 | 14.975 | 1 | Lancar |
SN16 | Telkomsel 16.000 | 16.975 | 1 | Lancar |
SN17 | Telkomsel 17.000 | 17.975 | 1 | Lancar |
SN18 | Telkomsel 18.000 | 18.975 | 1 | Lancar |
SN19 | Telkomsel 19.000 | 19.975 | 1 | Lancar |
SN21 | Telkomsel 21.000 | 21.950 | 2 | Lancar |
SN22 | Telkomsel 22.000 | 22.950 | 2 | Lancar |
SN23 | Telkomsel 23.000 | 23.950 | 2 | Lancar |
SN24 | Telkomsel 24.000 | 24.950 | 2 | Lancar |
SN26 | Telkomsel 26.000 | 26.150 | 2 | Lancar |
SN27 | Telkomsel 27.000 | 27.150 | 2 | Lancar |
SN28 | Telkomsel 28.000 | 28.150 | 2 | Lancar |
SN29 | Telkomsel 29.000 | 29.150 | 2 | Lancar |
SN31 | Telkomsel 31.000 | 31.150 | 2 | Lancar |
SN32 | Telkomsel 32.000 | 32.150 | 2 | Lancar |
SN33 | Telkomsel 33.000 | 33.150 | 2 | Lancar |
SN34 | Telkomsel 34.000 | 34.150 | 2 | Lancar |
SN36 | Telkomsel 36.000 | 36.050 | 2 | Lancar |
SN37 | Telkomsel 37.000 | 37.150 | 2 | Lancar |
SN38 | Telkomsel 38.000 | 38.150 | 2 | Lancar |
SN39 | Telkomsel 39.000 | 39.050 | 2 | Lancar |
SN41 | Telkomsel 41.000 | 41.050 | 3 | Lancar |
SN42 | Telkomsel 42.000 | 42.150 | 3 | Lancar |
SN43 | Telkomsel 43.000 | 43.150 | 3 | Lancar |
SN44 | Telkomsel 44.000 | 44.150 | 3 | Lancar |
SN46 | Telkomsel 46.000 | 46.150 | 3 | Lancar |
SN47 | Telkomsel 47.000 | 47.150 | 3 | Lancar |
SN48 | Telkomsel 48.000 | 48.150 | 3 | Lancar |
SN49 | Telkomsel 49.000 | 49.050 | 3 | Lancar |
SN51 | Telkomsel 51.000 | 51.150 | 3 | Lancar |
SN52 | Telkomsel 52.000 | 52.150 | 3 | Lancar |
SN53 | Telkomsel 53.000 | 53.050 | 3 | Lancar |
SN54 | Telkomsel 54.000 | 54.150 | 3 | Lancar |
SN56 | Telkomsel 56.000 | 56.150 | 3 | Lancar |
SN57 | Telkomsel 57.000 | 57.150 | 3 | Lancar |
SN58 | Telkomsel 58.000 | 58.150 | 3 | Lancar |
SN59 | Telkomsel 59.000 | 59.050 | 3 | Lancar |
SN61 | Telkomsel 61.000 | 61.050 | 3 | Lancar |
SN62 | Telkomsel 62.000 | 62.150 | 3 | Lancar |
SN63 | Telkomsel 63.000 | 63.150 | 3 | Lancar |
SN64 | Telkomsel 64.000 | 64.150 | 3 | Lancar |
SN66 | Telkomsel 66.000 | 66.050 | 3 | Lancar |
SN67 | Telkomsel 67.000 | 67.150 | 3 | Lancar |
SN68 | Telkomsel 68.000 | 68.400 | 3 | Lancar |
SN69 | Telkomsel 69.000 | 69.050 | 3 | Lancar |
SN71 | Telkomsel 71.000 | 71.150 | 4 | Lancar |
SN72 | Telkomsel 72.000 | 72.150 | 4 | Lancar |
SN73 | Telkomsel 73.000 | 73.050 | 4 | Lancar |
SN74 | Telkomsel 74.000 | 74.050 | 4 | Lancar |
SN76 | Telkomsel 76.000 | 76.050 | 4 | Lancar |
SN77 | Telkomsel 77.000 | 77.050 | 4 | Lancar |
SN78 | Telkomsel 78.000 | 78.050 | 4 | Lancar |
SN79 | Telkomsel 79.000 | 79.050 | 4 | Lancar |
SN81 | Telkomsel 81.000 | 81.050 | 4 | Lancar |
SN82 | Telkomsel 82.000 | 82.050 | 4 | Lancar |
SN83 | Telkomsel 83.000 | 83.050 | 4 | Lancar |
SN84 | Telkomsel 84.000 | 84.050 | 4 | Lancar |
SN86 | Telkomsel 86.000 | 86.050 | 4 | Lancar |
SN87 | Telkomsel 87.000 | 87.050 | 4 | Lancar |
SN88 | Telkomsel 88.000 | 88.150 | 4 | Lancar |
SN89 | Telkomsel 89.000 | 89.050 | 4 | Lancar |
SN91 | Telkomsel 91.000 | 91.050 | 5 | Lancar |
SN92 | Telkomsel 92.000 | 92.050 | 5 | Lancar |
SN93 | Telkomsel 93.000 | 93.050 | 5 | Lancar |
SN94 | Telkomsel 94.000 | 94.050 | 5 | Lancar |
SN96 | Telkomsel 96.000 | 96.150 | 5 | Lancar |
SN97 | Telkomsel 97.000 | 97.050 | 5 | Lancar |
SN98 | Telkomsel 98.000 | 98.050 | 5 | Lancar |
SN99 | Telkomsel 99.000 | 99.050 | 5 | Lancar |
SN101 | Telkomsel 101.000 | 101.350 | 5 | Lancar |
SN102 | Telkomsel 102.000 | 102.050 | 5 | Lancar |
SN103 | Telkomsel 103.000 | 103.050 | 5 | Lancar |
SN104 | Telkomsel 104.000 | 104.050 | 5 | Lancar |
SN105 | Telkomsel 105.000 | 105.050 | 5 | Lancar |
SN106 | Telkomsel 106.000 | 106.050 | 5 | Lancar |
SN107 | Telkomsel 107.000 | 107.050 | 5 | Lancar |
SN108 | Telkomsel 108.000 | 108.050 | 5 | Lancar |
SN109 | Telkomsel 109.000 | 109.050 | 5 | Lancar |
SN110 | Telkomsel 110.000 | 110.350 | 5 | Lancar |
SN111 | Telkomsel 111.000 | 111.050 | 5 | Lancar |
SN112 | Telkomsel 112.000 | 112.050 | 5 | Lancar |
SN113 | Telkomsel 113.000 | 113.050 | 5 | Lancar |
SN114 | Telkomsel 114.000 | 114.050 | 5 | Lancar |
SN115 | Telkomsel 115.000 | 115.050 | 5 | Lancar |
SN120 | Telkomsel 120.000 | 120.050 | 5 | Lancar |
SN125 | Telkomsel 125.000 | 125.050 | 5 | Lancar |
SN130 | Telkomsel 130.000 | 130.050 | 5 | Lancar |
SN135 | Telkomsel 135.000 | 135.050 | 5 | Lancar |
SN140 | Telkomsel 140.000 | 140.050 | 5 | Lancar |
SN145 | Telkomsel 145.000 | 145.050 | 5 | Lancar |
SN155 | Telkomsel 155.000 | 155.050 | 5 | Lancar |
SN160 | Telkomsel 160.000 | 160.050 | 5 | Lancar |
SN165 | Telkomsel 165.000 | 165.050 | 5 | Lancar |
SN170 | Telkomsel 170.000 | 170.050 | 5 | Lancar |
SN175 | Telkomsel 175.000 | 175.050 | 5 | Lancar |
SN180 | Telkomsel 180.000 | 180.050 | 5 | Lancar |
SN185 | Telkomsel 185.000 | 185.050 | 5 | Lancar |
SN190 | Telkomsel 190.000 | 190.050 | 5 | Lancar |
SN195 | Telkomsel 195.000 | 195.050 | 5 | Lancar |
SN205 | Telkomsel 205.000 | 205.050 | 5 | Lancar |
SN210 | Telkomsel 210.000 | 210.050 | 5 | Lancar |
SN220 | Telkomsel 220.000 | 220.050 | 5 | Lancar |
SN225 | Telkomsel 225.000 | 225.050 | 5 | Lancar |
SN230 | Telkomsel 230.000 | 230.050 | 5 | Lancar |
SN235 | Telkomsel 235.000 | 235.050 | 5 | Lancar |
SN240 | Telkomsel 240.000 | 240.050 | 5 | Lancar |
SN245 | Telkomsel 245.000 | 245.050 | 5 | Lancar |
SN325 | Telkomsel 325.000 | 325.050 | 5 | Lancar |
SN375 | Telkomsel 375.000 | 375.050 | 5 | Lancar |
SN475 | Telkomsel 475.000 | 475.050 | 5 | Lancar |
TELKOMSEL TRANSFER | ||||
Kode | Keterangan | Harga | Poin | Status |
TP5 | Telkomsel Transfer 5.000 | 6.550 | 1 | Lancar |
TP10 | Telkomsel Transfer 10.000 | 11.200 | 1 | Lancar |
TP11 | Telkomsel Transfer 11.000 -NEW- | 11.950 | 1 | Lancar |
TP12 | Telkomsel Transfer 12.000 -NEW- | 12.950 | 1 | Lancar |
TP13 | Telkomsel Transfer 13.000 -NEW- | 13.950 | 1 | Lancar |
TP14 | Telkomsel Transfer 14.000 -NEW- | 14.850 | 1 | Lancar |
TP15 | Telkomsel Transfer 15.000 | 16.000 | 1 | Lancar |
TP16 | Telkomsel Transfer 16.000 -NEW- | 16.950 | 1 | Lancar |
TP17 | Telkomsel Transfer 17.000 -NEW- | 17.950 | 1 | Lancar |
TP18 | Telkomsel Transfer 18.000 -NEW- | 18.950 | 1 | Lancar |
TP19 | Telkomsel Transfer 19.000 -NEW- | 19.950 | 1 | Lancar |
TP20 | Telkomsel Transfer 20.000 | 21.300 | 1 | Lancar |
TP21 | Telkomsel Transfer 21.000 -NEW- | 22.350 | 1 | Lancar |
TP22 | Telkomsel Transfer 22.000 | 22.950 | 1 | Lancar |
TP23 | Telkomsel Transfer 23.000 | 23.850 | 1 | Lancar |
TP24 | Telkomsel Transfer 24.000 | 24.850 | 1 | Lancar |
TP25 | Telkomsel Transfer 25.000 | 25.750 | 2 | Lancar |
TP26 | Telkomsel Transfer 26.000 | 26.750 | 2 | Lancar |
TP27 | Telkomsel Transfer 27.000 -NEW- | 27.950 | 2 | Lancar |
TP28 | Telkomsel Transfer 28.000 -NEW- | 28.500 | 2 | Lancar |
TP29 | Telkomsel Transfer 29.000 -NEW- | 29.500 | 2 | Lancar |
TP30 | Telkomsel Transfer 30.000 | 30.500 | 2 | Lancar |
TP31 | Telkomsel Transfer 31.000 -NEW- | 30.950 | 2 | Lancar |
TP32 | Telkomsel Transfer 32.000 | 32.400 | 2 | Lancar |
TP33 | Telkomsel Transfer 33.000 | 33.550 | 2 | Lancar |
TP34 | Telkomsel Transfer 34.000 -NEW- | 33.950 | 2 | Lancar |
TP35 | Telkomsel Transfer 35.000 | 35.100 | 2 | Lancar |
TP36 | Telkomsel Transfer 36.000 -NEW- | 35.950 | 2 | Lancar |
TP37 | Telkomsel Transfer 37.000 -NEW- | 36.950 | 2 | Lancar |
TP38 | Telkomsel Transfer 38.000 -NEW- | 37.950 | 2 | Lancar |
TP39 | Telkomsel Transfer 39.000 -NEW- | 38.950 | 2 | Lancar |
TP40 | Telkomsel Transfer 40.000 | 39.850 | 3 | Lancar |
TP41 | Telkomsel Transfer 41.000 -NEW- | 40.850 | 3 | Lancar |
TP42 | Telkomsel Transfer 42.000 -NEW- | 41.850 | 3 | Lancar |
TP43 | Telkomsel Transfer 43.000 -NEW- | 42.850 | 3 | Lancar |
TP44 | Telkomsel Transfer 44.000 -NEW- | 43.850 | 3 | Lancar |
TP45 | Telkomsel Transfer 45.000 | 44.800 | 3 | Lancar |
TP46 | Telkomsel Transfer 46.000 -NEW- | 45.850 | 3 | Lancar |
TP47 | Telkomsel Transfer 47.000 -NEW- | 46.850 | 3 | Lancar |
TP48 | Telkomsel Transfer 48.000 -NEW- | 47.850 | 3 | Lancar |
TP49 | Telkomsel Transfer 49.000 -NEW- | 48.850 | 3 | Lancar |
TP50 | Telkomsel Transfer 50.000 | 49.600 | 3 | Lancar |
TP51 | Telkomsel Transfer 51.000 -NEW- | 50.850 | 3 | Lancar |
TP52 | Telkomsel Transfer 52.000 | 51.550 | 3 | Lancar |
TP53 | Telkomsel Transfer 53.000 -NEW- | 52.850 | 3 | Lancar |
TP54 | Telkomsel Transfer 54.000 -NEW- | 53.850 | 3 | Lancar |
TP55 | Telkomsel Transfer 55.000 | 54.300 | 3 | Lancar |
TP56 | Telkomsel Transfer 56.000 -NEW- | 55.550 | 3 | Lancar |
TP57 | Telkomsel Transfer 57.000 | 55.850 | 3 | Lancar |
TP58 | Telkomsel Transfer 58.000 -NEW- | 56.550 | 3 | Lancar |
TP59 | Telkomsel Transfer 59.000 | 57.600 | 3 | Lancar |
TP60 | Telkomsel Transfer 60.000 | 58.950 | 3 | Lancar |
TP61 | Telkomsel Transfer 61.000 -NEW- | 59.550 | 3 | Lancar |
TP62 | Telkomsel Transfer 62.000 | 60.950 | 3 | Lancar |
TP63 | Telkomsel Transfer 63.000 | 61.950 | 3 | Lancar |
TP64 | Telkomsel Transfer 64.000 -NEW- | 62.950 | 3 | Lancar |
TP65 | Telkomsel Transfer 65.000 | 63.500 | 3 | Lancar |
TP66 | Telkomsel Transfer 66.000 -NEW- | 64.750 | 3 | Lancar |
TP67 | Telkomsel Transfer 67.000 | 65.850 | 3 | Lancar |
TP68 | Telkomsel Transfer 68.000 -NEW- | 66.950 | 3 | Lancar |
TP69 | Telkomsel Transfer 69.000 -NEW- | 67.950 | 3 | Lancar |
TP70 | Telkomsel Transfer 70.000 | 68.500 | 3 | Lancar |
TP71 | Telkomsel Transfer 71.000 -NEW- | 69.950 | 4 | Lancar |
TP72 | Telkomsel Transfer 72.000 | 70.150 | 4 | Lancar |
TP73 | Telkomsel Transfer 73.000 | 70.850 | 4 | Lancar |
TP74 | Telkomsel Transfer 74.000 -NEW- | 71.950 | 4 | Lancar |
TP75 | Telkomsel Transfer 75.000 | 72.950 | 4 | Lancar |
TP76 | Telkomsel Transfer 76.000 | 74.550 | 4 | Lancar |
TP77 | Telkomsel Transfer 77.000 | 75.850 | 4 | Lancar |
TP78 | Telkomsel Transfer 78.000 -NEW- | 76.950 | 4 | Lancar |
TP79 | Telkomsel Transfer 79.000 -NEW- | 77.950 | 4 | Lancar |
TP80 | Telkomsel Transfer 80.000 | 78.500 | 4 | Lancar |
TP81 | Telkomsel Transfer 81.000 | 78.950 | 4 | Lancar |
TP82 | Telkomsel Transfer 82.000 | 79.550 | 4 | Lancar |
TP83 | Telkomsel Transfer 83.000 | 80.950 | 4 | Lancar |
TP84 | Telkomsel Transfer 84.000 -NEW- | 81.950 | 4 | Lancar |
TP85 | Telkomsel Transfer 85.000 | 83.300 | 4 | Lancar |
TP86 | Telkomsel Transfer 86.000 -NEW- | 83.950 | 4 | Lancar |
TP87 | Telkomsel Transfer 87.000 -NEW- | 84.950 | 4 | Lancar |
TP88 | Telkomsel Transfer 88.000 -NEW- | 85.950 | 4 | Lancar |
TP89 | Telkomsel Transfer 89.000 -NEW- | 86.950 | 4 | Lancar |
TP90 | Telkomsel Transfer 90.000 | 87.500 | 4 | Lancar |
TP91 | Telkomsel Transfer 91.000 -NEW- | 88.950 | 4 | Lancar |
TP92 | Telkomsel Transfer 92.000 -NEW- | 89.950 | 4 | Lancar |
TP93 | Telkomsel Transfer 93.000 -NEW- | 90.950 | 4 | Lancar |
TP94 | Telkomsel Transfer 94.000 -NEW- | 91.950 | 4 | Lancar |
TP95 | Telkomsel Transfer 95.000 | 92.500 | 4 | Lancar |
TP96 | Telkomsel Transfer 96.000 -NEW- | 93.950 | 4 | Lancar |
TP97 | Telkomsel Transfer 97.000 -NEW- | 94.950 | 4 | Lancar |
TP98 | Telkomsel Transfer 98.000 -NEW- | 95.950 | 4 | Lancar |
TP99 | Telkomsel Transfer 99.000 -NEW- | 96.950 | 4 | Lancar |
TP100 | Telkomsel Transfer 100.000 | 98.900 | 5 | Lancar |
TP101 | Telkomsel Transfer 101.000 -NEW- | 99.050 | 5 | Lancar |
TP102 | Telkomsel Transfer 102.000 | 99.550 | 5 | Lancar |
TP103 | Telkomsel Transfer 103.000 -NEW- | 101.550 | 5 | Lancar |
TP104 | Telkomsel Transfer 104.000 -NEW- | 101.950 | 5 | Lancar |
TP105 | Telkomsel Transfer 105.000 | 102.850 | 5 | Lancar |
TP106 | Telkomsel Transfer 106.000 -NEW- | 103.950 | 5 | Lancar |
TP107 | Telkomsel Transfer 107.000 -NEW- | 104.950 | 5 | Lancar |
TP108 | Telkomsel Transfer 108.000 -NEW- | 105.950 | 5 | Lancar |
TP109 | Telkomsel Transfer 109.000 -NEW- | 106.950 | 5 | Lancar |
TP110 | Telkomsel Transfer 110.000 | 107.850 | 5 | Lancar |
TP111 | Telkomsel Transfer 111.000 -NEW- | 108.950 | 5 | Lancar |
TP112 | Telkomsel Transfer 112.000 -NEW- | 109.950 | 5 | Lancar |
TP113 | Telkomsel Transfer 113.000 -NEW- | 110.950 | 5 | Lancar |
TP114 | Telkomsel Transfer 114.000 -NEW- | 111.950 | 5 | Lancar |
TP115 | Telkomsel Transfer 115.000 | 112.500 | 5 | Lancar |
TP116 | Telkomsel Transfer 116.000 -NEW- | 113.500 | 5 | Lancar |
TP117 | Telkomsel Transfer 117.000 -NEW- | 114.500 | 5 | Lancar |
TP118 | Telkomsel Transfer 118.000 -NEW- | 115.500 | 5 | Lancar |
TP121 | Telkomsel Transfer 121.000 -NEW- | 116.500 | 5 | Lancar |
TP119 | Telkomsel Transfer 119.000 -NEW- | 116.500 | 5 | Lancar |
TP120 | Telkomsel Transfer 120.000 | 117.550 | 5 | Lancar |
TP122 | Telkomsel Transfer 122.000 | 119.550 | 5 | Lancar |
TP123 | Telkomsel Transfer 123.000 -NEW- | 120.550 | 5 | Lancar |
TP125 | Telkomsel Transfer 125.000 | 123.850 | 5 | Lancar |
TP124 | Telkomsel Transfer 124.000 -NEW- | 124.950 | 5 | Lancar |
TP130 | Telkomsel Transfer 130.000 | 128.850 | 5 | Lancar |
TP135 | Telkomsel Transfer 135.000 | 132.850 | 5 | Lancar |
TP140 | Telkomsel Transfer 140.000 | 136.850 | 5 | Lancar |
TP145 | Telkomsel Transfer 145.000 | 139.850 | 5 | Lancar |
TP150 | Telkomsel Transfer 150.000 | 145.500 | 5 | Lancar |
TP155 | Telkomsel Transfer 155.000 | 150.550 | 6 | Lancar |
TP160 | Telkomsel Transfer 160.000 | 155.000 | 6 | Lancar |
TP165 | Telkomsel Transfer 165.000 | 160.550 | 6 | Lancar |
TP170 | Telkomsel Transfer 170.000 | 165.050 | 6 | Lancar |
TP175 | Telkomsel Transfer 175.000 | 167.550 | 6 | Lancar |
TP180 | Telkomsel Transfer 180.000 | 172.500 | 6 | Lancar |
TP185 | Telkomsel Transfer 185.000 | 178.300 | 6 | Lancar |
TP190 | Telkomsel Transfer 190.000 | 181.850 | 6 | Lancar |
TP195 | Telkomsel Transfer 195.000 | 188.750 | 6 | Lancar |
TP200 | Telkomsel Transfer 200.000 | 195.000 | 6 | Lancar |
TELKOMSEL BY.U | ||||
Kode | Keterangan | Harga | Poin | Status |
BYU1 | Telkomsel By.U 1.000 | 1.950 | 0 | Lancar |
BYU2 | Telkomsel By.U 2.000 | 2.750 | 0 | Lancar |
BYU3 | Telkomsel By.U 3.000 | 3.850 | 0 | Lancar |
BYU4 | Telkomsel By.U 4.000 | 4.850 | 0 | Lancar |
BYU5 | Telkomsel By.U 5.000 | 5.850 | 1 | Lancar |
BYU6 | Telkomsel By.U 6.000 | 6.850 | 1 | Lancar |
BYU7 | Telkomsel By.U 7.000 | 7.850 | 1 | Lancar |
BYU8 | Telkomsel By.U 8.000 | 8.850 | 1 | Lancar |
BYU9 | Telkomsel By.U 9.000 | 9.850 | 1 | Lancar |
BYU10 | Telkomsel By.U 10.000 | 10.450 | 1 | Lancar |
BYU15 | Telkomsel By.U 15.000 | 15.375 | 1 | Lancar |
BYU20 | Telkomsel By.U 20.000 | 20.375 | 1 | Lancar |
BYU25 | Telkomsel By.U 25.000 | 25.375 | 2 | Lancar |
BYU30 | Telkomsel By.U 30.000 | 30.375 | 2 | Lancar |
BYU35 | Telkomsel By.U 35.000 | 35.375 | 2 | Lancar |
BYU40 | Telkomsel By.U 40.000 | 40.375 | 2 | Lancar |
BYU45 | Telkomsel By.U 45.000 | 45.375 | 3 | Lancar |
BYU50 | Telkomsel By.U 50.000 | 50.375 | 3 | Lancar |
BYU55 | Telkomsel By.U 55.000 | 55.500 | 3 | Lancar |
